|
|
|||||||||||||||||
Apricot Kernel Oil is rich in the essential fatty acids: oleic and linoleic. Apricot oil is known for its ability to penetrate the skin without leaving an oily feel. Its moisturizing, revitalizing properties are also popular in many cosmetics for dry or aged skin. Apricot kernel oil is also popular as a massage oil and it used as a carrier oil when used with essential oils for aromatherapy. Additional Product
Use Information Chemical Composition
|
|||||||||||||||||
| Average composition in fatty acids | |||||||||||||||||
| Oleic acid | 58 to 74 % | ||||||||||||||||
| Linoleic acid | 20 to 34 % | ||||||||||||||||
| Palmitic acid | 4 to 7 % | ||||||||||||||||
|
Usage Level Analytical Data Sheet |
|||||||||||||||||
| INCI name | Apricot (Prunus armeniaca) kernel oil | ||||||||||||||||
| INCI name Europe | Prunus armeniaca | ||||||||||||||||
| Customs tarification | 15-15-90-60 | ||||||||||||||||
| CAS number | 72869-69-3 | ||||||||||||||||
| Japan | Apricot kernel oil : 100610 | ||||||||||||||||
Refined Apricot Kernel Oil |
|||||||||||||||||
| Color 5-1/4" LOVIBOND | (1.0 R / 10 Y MAX.) | ||||||||||||||||
| Odour | Odourless | ||||||||||||||||
| Physico-chemical characteristics | |||||||||||||||||
| Density at 20°C | 0.920 - 0.960 | ||||||||||||||||
| Refractive index (at 40°C) | 1.462 - 1.466 | ||||||||||||||||
| Refractive index (at 25°C) | 1.467 - 1.470 | ||||||||||||||||
| % FFA | 0.05% Max | ||||||||||||||||
| Iodine value (wijs) | 95 - 110 | ||||||||||||||||
| Peroxide value (meg/kg) | 1.0 Max | ||||||||||||||||
| These are the normal standards of our analytical data sheets and are only indicative of our oil. | |||||||||||||||||
The standard norm of this analytical data sheet are only indicative and could vary. Storage Disclaimer |
|||||||||||||||||
|
|||||||||||||||||